ट्रेडिंग अकाउंट के लिए टैली लेजर की लिस्ट - List of Tally Ledgers for Trading Account |
List of Tally Ledgers for Trading Account (ट्रेडिंग अकाउंट के लिए टैली लेजर की लिस्ट )
Ledger Name | Under Group |
---|---|
Sale Return | Sales |
Sale | Sales |
Purchase Return | Purchase |
Purchase | Purchase |
Carriage | Direct Expenses |
Freight & Cartage | Direct Expenses |
Import duty | Direct Expenses |
Rent (Dr) | Direct Expenses |
Royalty | Direct Expenses |
Wages | Direct Expenses |
List of Tally Ledgers for Profit & Loss Account (लाभ और हानि खाते के लिए टैली लेजर की लिस्ट )
Ledger name | Under Group |
---|---|
Advertisement | Indirect Expenses |
Bank charges | Indirect Expenses |
Bill drawn | Indirect Expenses |
Carriage | Indirect Expenses |
Commission allowed | Indirect Expenses |
Discount allowed | Indirect Expenses |
Donation & charity | Indirect Expenses |
Free sample | Indirect Expenses |
Insurance premium | Indirect Expenses |
Interest on loan | Indirect Expenses |
Legal charge | Indirect Expenses |
Loss by fire | Indirect Expenses |
Office lighting | Indirect Expenses |
Petty cashier | Indirect Expenses |
Postage & courier | Indirect Expenses |
Printing & stationery | Indirect Expenses |
Rent (cr) | Indirect Expenses |
Repair charge | Indirect Expenses |
Salary | Indirect Expenses |
Sale tax | Indirect Expenses |
Taxi fire | Indirect Expenses |
Telephone charge | Indirect Expenses |
Trade account | Indirect Expenses |
Travelling expenses | Indirect Expenses |
Suspense | Suspense |
Miscellaneous exp. | Miscellaneous exp. |
Depreciation | Indirect Expenses |
Commission Received | Indirect Income |
Bed Debts Recovered | Indirect Income |
Interest on Drawing | Indirect Income |
Discount Received | Indirect Income |
Interest on Investment | Indirect Income |
List of Tally Ledgers for Balance Sheet (बैलेंस शीट के लिए टैली लेजर की लिस्ट )
Ledger Name | Under Group |
---|---|
Capital | Capital |
Drawing | Capital |
Income Tax | Capital |
Life insurance | Capital |
Reserves & Surplus | Reserves & Surplus |
Advance | Current Liabilities |
Bank Overdraft | Current Liabilities |
Bill Payable | Current Liabilities |
Outstanding expenses | Current Liabilities |
Salary payable | Current Liabilities |
Creditor name | Sundry Creditors |
Loan | Loan Liabilities |
Branch in division | Branch in division |
Accrued expenses | Current Liabilities |
Prepaid rent | Misc. Exp.- asset |
Loss on theft | Stock in Hand |
Furniture | Fixed asset |
Goods | Fixed asset |
Land & Building | Fixed asset |
Long term investment | Fixed asset |
Machinery & plant | Fixed asset |
Bank | Cash at bank |
Cash | Cash in hand |
Stock | Stock in Hand |
Debtor name | Sundry Debtors |
Bad debtor | Sundry Debtors |
Bill receivable | Current Assets |
Good will | Current Assets |
National plant | Current Assets |
Prepaid expenses | Current Assets |
Short Term Investment | Current Assets |
Accrued income | Current Assets |
Other Ledger list
Group Name | Ledger Name |
---|---|
Purchase Accounts | All types of Purchase Accounts like |
Purchase 5% Local | |
Purchase 12.5% Local | |
Purchase 2% Central | |
Purchase Import | |
Purchase Central C form | |
Purchase Central F form | |
Purchase Central H form | |
Purchase Central C+ E1 form | |
Purchase Return | |
Sales Account | All types of Sales Accounts like |
Sales 5% Local | |
Sales 12.5% Local | |
Sales 2% Central | |
Sales Export | |
Sales Central C form | |
Sales Central F form | |
Sales Central H form | |
Sales Central C+ E1 form | |
Sale Return | |
Duties and Taxes | All types of Taxes like |
Excise Duty Payable etc | |
Service Tax Payable | |
TDS Payable | |
Input Vat Accounts | |
Output Vat Accounts | |
Cenvat Accounts | |
Sale tax | |
Income Tax | |
VAT Payable |